Top 20 LEAs with Registered Eco-Schools %

Rank LEA Schools Registered % Registered
1 Corporation of London 7 100%
2 Redcar and Cleveland 58 97%
3 London Borough of Southwark 109 96%
4 Herefordshire 107 94%
5 Stoke-on-Trent 97 92%
6 Wigan 123 88%
7 Oldham 105 88%
8 Worcestershire 252 87%
9 Rutland 22 85%
10 Blackburn with Darwen 77 85%
11 Manchester 159 81%
12 Tameside 85 81%
13 Warwickshire 218 81%
14 Hartlepool 31 78%
15 Liverpool 149 75%
16 Cheshire West & Chester 121 75%
17 Middlesbrough 45 75%
18 West Sussex 262 74%
19 Bath and North East Somerset 64 73%
20 Solihull 68 72%
Back to the Top

 

Top 20 LEAs with Green Flag Award

Rank LEA Flag Schools % Flags
1 Wigan 26 19%
2 Worcestershire 54 19%
3 Herefordshire 18 16%
4 Redcar and Cleveland 8 13%
5 Tameside 14 13%
6 Oldham 15 13%
7 Leicestershire 31 10%
8 Newcastle upon Tyne 11 10%
9 West Sussex 35 10%
10 Darlington 4 9%
11 Derbyshire 41 9%
12 Oxfordshire 29 8%
13 South Gloucestershire 10 8%
14 Shropshire 16 8%
15 Wirral 11 8%
16 London Borough of Merton 5 8%
17 Cheshire West & Chester 12 7%
18 East Riding of Yorkshire 12 7%
19 Brighton & Hove 7 7%
20 Warwickshire 19 7%
Back to the Top

 

Top 20 LEAs by Awards Sep 09 - Jul 10

Rank LEA Green Flag Silver Bronze
1 Kent 11 7 13
2 Worcestershire 10 3 6
3 Surrey 8 5 7
4 Warwickshire 7 5 5
5 Lancashire 6 15 19
6 West Sussex 5 6 6
7 Wigan 5 3 1
8 Hertfordshire 4 2 11
9 Oxfordshire 4 2 1
10 Shropshire 4 1 3
11 Derbyshire 3 7 8
12 Suffolk 3 6 7
13 Cheshire West & Chester 3 4 5
14 Staffordshire 3 4 4
15 Sheffield 3 3 4
16 Hampshire 3 2 9
17 Gloucestershire 3 2 4
18 Durham 3 2 3
19 Bristol 3 2 2
20 South Gloucestershire 3 2 2
Back to the Top

 

Green Flags Awarded January 2010

Awarded School Post Code LEA
29, Jan 10 Myton School CV34 6PJ Warwickshire
28, Jan 10 The Skinner's School TN4 9PG Kent
28, Jan 10 Manor Green Primary & Nursery School M34 7NS Tameside
27, Jan 10 Hartest CofE VC Primary School IP29 4DL Suffolk
27, Jan 10 Brockington College LE19 4EQ Leicestershire
26, Jan 10 Crawley Green Infant School LU2 0RW Luton
26, Jan 10 Mount Pleasant CofE Junior School YO43 3BY East Riding of Yorkshire
26, Jan 10 Pocklington CofE (VC) Infant School YO42 2HE East Riding of Yorkshire
26, Jan 10 Speedwell Nursery School BS5 7SY Bristol
26, Jan 10 Holyoakes Field First School B97 6HH Worcestershire
25, Jan 10 Kedington Primary School CB9 7QZ Suffolk
25, Jan 10 Croyland Primary School NN8 2AX Northamptonshire
21, Jan 10 Central Lancaster High School LA1 3LS Lancashire
21, Jan 10 Chaddesley Corbett Endowed Primary School DY10 4SD Worcestershire
21, Jan 10 St. Thomas More RC Primary School SG6 3QB Hertfordshire
21, Jan 10 Friend's Junior School CB11 4AL NONE
19, Jan 10 St. Andrew's Methodist Primary School M28 0ZA Salford
19, Jan 10 Gentleshaw Primary School WS15 4LY Staffordshire
19, Jan 10 St. Andrew's CofE Aided School BN3 3YT Brighton & Hove
18, Jan 10 Castle Hill Infant School IP1 6QD Suffolk
14, Jan 10 Alfreton Nursery School DE55 7JA Derbyshire
14, Jan 10 Marden Primary School HR1 3EW Herefordshire
8, Jan 10 Carlton Central Junior School NG4 1QT Nottinghamshire
Back to the Top
The Pod

Registered Schools

13,658

Awards

Green Flag: 1,019

Silver: 3,402

Bronze: 4,421